简单介绍
美国泛美超声测厚探头包括:D790 D790-SM D790-SL D790-RL D791 D797 D798-SM D799 D
泛美超声测厚探头的详细介绍
泛美超声测厚探头 Olympus NDT为用户提供系列完备、用于腐蚀测厚仪的双晶片和单晶片探头。该系列大部分探头都能与自动探头识别功能兼容,因而提高了检测效能。由于备有各种不同频率、不同大小以及承受温度特性不同的探头,因此对于大部分腐蚀探测应用都能提供现成的解决方案。请注意:如需购买TP103证书,需额外付费。
Gage Dual Transducers
Transducer | Freq. | Tip Diameter | Connector | Range in Steel | | ||||
| MHz | in. | mm | Type | Location | in | mm | °F | °C |
D790 | 5.0 | 0.434 | 11 | Potted | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SM | 5.0 | 0.434 | 11 | Microdot® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-SL | 5.0 | 0.434 | 11 | Lemo® | Straight | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D790-RL | 5.0 | 0.434 | 11 | Lemo | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 932 | -20 to 500 |
D791-RM | 5.0 | 0.434 | 11 | Microdot | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 752 | -20 to 400 |
D792 | 10 | 0.283 | 7.2 | Potted | Straight | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D793 | 10 | 0.283 | 7.2 | Potted | Rt Angle | 0.020 - 1 | 0.5 - 25 | 32 to 122 | 0 to 50 |
D794 | 5.0 | 0.283 | 7.2 | Potted | Straight | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D795 | 5.0 | 0.283 | 7.2 | Potted | Rt Angle | 0.030 - 2 | 0.75 - 50 | 32 to 122 | 0 to 50 |
D797 | 2.0 | 0.900 | 22.9 | Potted | Rt Angle | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D797-SM | 2.0 | 0.900 | 22.9 | Microdot | Straight | 0.150 - 25 | 3.8 - 635 | -5 to 752 | -20 to 400 |
D7226 | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-LF | 7.5 | 0.350 | 8.9 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798 | 7.5 | 0.283 | 7.2 | Potted | Rt Angle | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D798-SM | 7.5 | 0.283 | 7.2 | Microdot | Straight | 0.028 - 4 | 0.71 - 100 | -5 to 300 | -20 to 150 |
D799 | 5.0 | 0.434 | 11 | Potted | Rt Angle | 0.040 - 20 | 1.0 - 508 | -5 to 300 | -20 to 150 |
MTD705 | 5.0 | 0.200 | 5.1 | Lepra/Con | Rt Angle | 0.040 - 0.75 | 1.0 - 19 | 32 to 122 | 0 to 50 |
泛美超声测厚探头Other Thickness Gage Transducers
• For use with
Transducer | Freq. | Tip Diameter | Transducer Type | Connector | Range in Steel | Temp. Range | |
| ||||||||||
| | |||||||||||||||||
| MHz | in. | mm | | Type | Location | in | mm | °F | °C | | | ||||||
V260-SM | 15 | 0.080 | 2 | Sonopen® | Microdot® | Straight | 0.02 - 0.400 | 0.5 - 10 | 32 to 122 | 0 to 50 | | | ||||||
V260-RM | 15 | 0.080 | 2 | Sonopen | Microdot | Right Angle | 0.02 - 0.400 | 0.5 - 10 | 32 to 122 | 0 to 50 | | | ||||||
V260-45 | 15 | 0.080 | 2 | Sonopen | Microdot | 45˚ Handle | 0.02 - 0.400 | 0.5 - 10 | 32 to 122 | 0 to 50 | | | ||||||
D7906-SM* | 5.0 | 0.434 | 11 | Thru-Coat Dual | Microdot | Straight | 0.040 - 2.0 | 1.0 - 50 | 32 to 122 | 0 to 50 | | | ||||||
D7908* | 7.5 | 0.283 | 7.2 | Thru-Coat Dual | Potted | Potted | 0.040 - 1.5 | 0.71 - 37 | 32 to 122 | 0 to 50 | | | ||||||
M2017 | 20 | 0.250 | 6.35 | Internal Oxide Scale | Microdot | Right Angle | Steel: 0.020 - 0.50 Oxide: 0.010 - 0.050 | Steel: 0.5 - 12 Oxide: 0.25 - 1.25 | 32 to 122 | 0 to 50 | | |||||||
M2091 | 20 | 0.250 | 6.35 | Replaceable Delay Line Shear Wave | Microdot | Right Angle | Steel: 0.020 - 0.50 Oxide: 0.006 - 0.050 | Steel: 0.5 - 12 Oxide: 0.150 - 1.25 | 32 to 122 | 0 to 50 | | |||||||
E110-SB† | - | 1.25 | 28.5 | EMAT | BNC | Straight | 0.080 - 5 | 2.0 - 125 | 32 to 176 | 0 to 80 | | |||||||
| | | | | | | | | | | | | | | | | | |
* Compatible with MG2-XT and MG2-DL
† Adaptor required for E110 (part number 1/2XA/E110).
泛美超声测厚探头Gage Dual Cables
Cable Part Number | For Use With | Length | Cable Type | Plug Type | | |
| | feet | meters | | | |
LCMD-316-5B | D790-SM | 5.0 | 1.5 | Standard | Straight | |
RLCMD-316-5B | D790-SM | 5.0 | 1.5 | Standard | Rt Angle | |
LCMD-178-5B SSA | D790-SM | 5.0 | 1.5 | Armored | Straight | |
RLCMD-178-5B SSA | D790-SM | 5.0 | 1.5 | Armored | Rt Angle | |
LCLD-316 | D790-RL | 5.0 | 1.5 | Standard | Straight | |
LCLD-316-5H | D790-SL | 5.0 | 1.5 | Standard | Straight | |
LCMD-316 | D791-RM | 5.0 | 1.5 | Standard | Straight | |
LCMD-316-5D | D797-SM | 5.0 | 1.5 | Standard | Straight | |
LCMD-316-5J | D798-SM | 5.0 | 1.5 | Standard | Straight | |
LCMD-316 | D7906-SM | 5.0 | 1.5 | Standard | Straight | |
LCLPD-78-5 | MTD705 | 5.0 | 1.5 | Standard | Straight | |
LCM-74-4 | V260-SM, V260-RM, V260-45, M2017 | 4.0 | 1.2 | Standard | - | |
| ||||||
LCM-188-4 SSA | V260-SM, V260-RM, V260-45, M2017 | 4.0 | 1.2 | Armored | - | |
| ||||||
LCB-74-4 | E110-SB | 4.0 | 1.2 | Standard | - | |
其他 相关仪器:铁素体测量仪,高斯计,张力仪,扭力测量仪,冲击试验机,扭转疲劳试验机,电子万能试验机,弹簧试验机,金属电导率仪,人造板试验机,车辆测试设备