易高测厚仪探头Elcometer T456系列所有Elcometer探头均带有检测证书以及一套适用于该探头刻度范围的校准膜片。为满足客户的特定应用要求,所有的Elcometer 456探头*可互换, 且提供大量的设计与刻度范围。
易高测厚仪探头Elcometer T456系列功能分类:
平直探头 | |
微型探头 | |
直角探头 | |
PINIP?探头 | |
远端探头 | |
超声/扫描探头 | |
防水探头 | |
高温探头 | |
阳极氧化探头 | |
铠装探头 | |
软涂层探头 | |
专业探头 这些探头可用在专业基体上测量,如:石墨或电 镀组件 |
Elcometer T456系列探头细分规格参数:
量程 1 | 范围 | 0-1500μm (0-60mils) | 度*: ±1-3% 或 ±2.5μm (±0.1mil) | |||
分辨率 | 0.1μm: 0-100μm; 1μm: 100-1500μm (0.01mil: 0-5mils; 0.1mil: 5-60mils) | |||||
直探头 | 直角探头 | 微型M5-90度探头 | ||||
直封 | 阳极氧化型 | PINIP?探头 | ||||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
直探头 | 铁基 F | T456CF1S | 4mm (0.16") | 25mm (0.98") | 85mm (3.35") | 4mm (0.16") |
非铁基 N | T456CN1S | 10mm (0.39") | 10mm (0.39") | 85mm (3.35") | 4mm (0.16") | |
两用型 FNF | T456CFNF1S | F Mode: 4mm (0.16") N Mode: 26mm (1.02") | 12.5mm (0.49") | 88mm (3.46") | F Mode: 4mm (0.16") N Mode: 6mm (0.24") | |
直角探头 | 铁基 F | T456CF1R | 4mm (0.16") | 25mm (0.98") | 28mm (1.10") | 4mm (0.16") |
非铁基 N | T456CN1R | 10mm (0.39") | 14mm (0.55") | 28mm (1.10") | 4mm (0.16") | |
两用型 FNF | T456CFNF1R | F Mode: 4mm (0.16") | 12.5mm (0.49") | 38mm (1.50") | F Mode: 4mm (0.16") | |
微型M5-90度探头 | 铁基 F | T456CFM5R90A | 3mm (0.12") | 6.5mm (0.26") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
非铁基 N | T456CNM5R90A | 10mm (0.39") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") | |
微型M5-90度探头 | 非铁基 N | T456CNM5R90C | 10mm (0.39") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
微型M5-90度探头 | 非铁基 N | T456CNM5R90E | 10mm (0.39") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
直封 | 铁基 F | T456CF1E | 4mm (0.16") | 25mm (0.98") | 85mm (3.35") | 4mm (0.16") |
zui小90°(M5)密封 | 铁基 F | T456CFME5R90A | 3mm (0.12") | 6.5mm (0.26") | 净空高度: 16mm (0.63") | 4mm (0.16") |
zui小90°(M5)密封 | 铁基 F | T456CFME5R90A-2 | 3mm (0.12") | 6.5mm (0.26") | 净空高度: 16mm (0.63") | 4mm (0.16") |
阳极氧化型 | 非铁基 N | T456CN1AS | 10mm (1.38") | 14mm (0.55") | 100mm (3.94") | 4mm (0.16") |
PINIP?探头 | 铁基 F | T456CF1P | 4mm (0.16") | 60mm (2.36") | 170mm (6.69") | 4mm (0.16") |
非铁基 N | T456CN1P | 10mm (0.39") | 50mm (1.97") | 180mm (7.09") | 4mm (0.16") | |
两用型 FNF | T456CFNF1P | F Mode: 4mm (0.16") N Mode: 26mm (1.02") | 65mm (2.56") | 180mm (7.09") | F Mode: 4mm (0.16") N Mode: 6mm (0.24") | |
量程 2 | 范围 | 0-5mm (0-200mils) | 度*: ±1-3% 或 ±20μm (±1.0mil) | |||
分辨率 | 1μm: 0-1mm; 10μm: 1-5mm (0.1mil: 0-50mils; 1mil: 50-200mils) | |||||
For higher resolution & accuracy on thin coatings Scale 2 gauges can be switched to the Scale 1 mode measurement performance | ||||||
直探头 | 铠装探头 | 软涂层探头 | PINIP?探头 | |||
直角探头 | 可伸缩探头 | 防水探头 | 高温探头 | |||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
直探头 | 铁基 F | T456CF2S | 4mm (0.16") | 25mm (0.98") | 89mm (3.50") | 8mm (0.32") |
非铁基 N | T456CN2S | 100mm (3.97") | 150mm (5.90") | 88mm (3.46") | 14mm (0.55") | |
直角探头 | 铁基 F | T456CF2R | 4mm (0.16") | 25mm (0.98") | 32mm (1.26") | 8mm (0.32") |
铠装探头 | 铁基 F | T456CF2ARM | 4mm (0.16") | 25mm (0.98") | 138mm (5.43") | 8mm (0.32") |
可伸缩探头 | 铁基 F | T456CF2T | 4mm (0.16") | 25mm (0.98") | 36mm (1.42") | 8mm (0.32") |
软涂层探头 | 铁基 F | T456CF2B | 平坦的表面 | 平坦的表面 | 89mm (3.50") | 8mm (0.32") |
防水探头 | 铁基 F | T456CF2SW | 4mm (0.16") | 40mm (1.98") | 138mm (5.43") | 8mm (0.32") |
防水探头 | 铁基 F | T456CF2SW-5 | 4mm (0.16") | 40mm (1.98") | 138mm (5.43") | 8mm (0.32") |
防水探头 | 铁基 F | T456CF2SW-15 | 4mm (0.16") | 40mm (1.98") | 138mm (5.43") | 8mm (0.32") |
防水探头 | 铁基 F | T456CF2SW-30 | 4mm (0.16") | 40mm (1.98") | 138mm (5.43") | 8mm (0.32") |
防水探头 50m (164’)米线 | 铁基 F | T456CF2SW-50 | 4mm (0.16") | 40mm (1.98") | 138mm (5.43") | 8mm (0.32") |
PINIP?探头 | 铁基 F | T456CF2P | 4mm (0.16") | 60mm (2.36") | 174mm (6.85") | 8mm (0.32") |
非铁基 N | T456CN2P | 100mm (3.97") | 150mm (5.90") | 185mm (7.28") | 14mm (0.55") | |
高温探头 250°C (480°F) | 铁基 F | T456CF2PHT | 4mm (0.16") | 60mm (2.36") | 174mm (6.85") | 8mm (0.32") |
量程 3 | 范围 | 0-13mm (0-500mils) | 度*: ±1-3% 或 ±50μm (±2.0mils) | |||
分辨率 | 1μm: 0-2mm; 10μm: 2-13mm (0.1mil: 0-100mils; 1mil: 100-500mils) | |||||
直探头 | PINIP?探头 | |||||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
直探头 | 铁基 F | T456CF3S | 15mm (0.59") | 40mm (1.57") | 102mm (4.02") | 14mm (0.55") |
PINIP?探头 | 铁基 F | T456CF3P | 15mm (0.59") | 45mm (1.77") | 184mm (7.24") | 14mm (0.55") |
量程 6 | 范围 | F: 0-25mm (0-980mils) | 度*: ±1-3% 或 ±100μm (±4.0mils) | |||
N: 0-30mm (1200mils) | ||||||
分辨率 | 10μm: 0-2mm; 100μm: 2-30mm (1mil: 0-100mils; 10mils: 100-1200mils) | |||||
直探头 | 铠装探头 | |||||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
直探头 | 铁基 F | T456CF6S | 35mm (1.40") | 170mm (6.70") | 150mm (5.90") | 51 x 51mm2 (2 x 2 sq. inch) |
非铁基 N | T456CN6S | 平坦的表面 | 平坦的表面 | 160mm (6.30") | 58mm (2.30") | |
铠装探头 | 铁基 F | T456CF6ARM | 35mm (1.40") | 170mm (6.70") | 190mm (7.48") | 51 x 51mm2 (2 x 2 sq. inch) |
非铁基 N | T456CN6ARM | 平坦的表面 | 平坦的表面 | 200mm (7.87") | 58mm (2.30") | |
量程 7 | 范围: F: | 0 - 31mm (0 - 1220mils) | 度*: ±1-3% 或 ±100μm (±4.0mil) | |||
分辨率 | 10μm: 0-2mm; 100μm: 2-31mm (1mil: 0-100mils; 10mils: 100-1220mils) | |||||
铠装探头 | ||||||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
铠装探头 | 铁基 F | T456CF7ARM | 40mm (1.58") | 170mm (6.70") | 200mm (7.87") | 55 x 55mm2 (2.17 x 2.17 sq. inch) |
量程 0.5 | 范围 | 0-500μm (0-20mils) | 度*: ±1-3% 或 ±2.5μm (±0.1mil) | |||
分辨率 | 0.1μm: 0-100μm; 1μm: 100-500μm (0.01mil: 0-5mils; 0.1mil: 5-20mils) | |||||
zui小 45mm | zui小 90° 45mm | zui小 90° 300mm | zui小 90° 400mm | |||
zui小45° 45mm | zui小150mm (5.90") | zui小 90° 150mm | zui小 45° 300mm | |||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
zui小 45mm (1.77") | 铁基 F | T456CFM3---A | 1.9mm (0.07") | 6.5mm (0.26") | 6mm (0.24") | 3mm (0.12") |
非铁基 N | T456CNM3---A | 6mm (0.24") | 8.5mm (0.33") | 6mm (0.24") | 4mm (0.16") | |
zui小 90° 45mm (1.77") | 铁基 F | T456CFM3R90A | 1.9mm (0.07") | 6.5mm (0.26") | 净空高度: 16mm (0.63") | 3mm (0.12") |
非铁基 N | T456CNM3R90A | 6mm (0.24") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") | |
zui小 45° 45mm (1.77") | 铁基 F | T456CFM3R45A | 1.9mm (0.07") | 6.5mm (0.26") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 3mm (0.12") |
zui小 150mm (5.90") | 铁基 F | T456CFM3---C | 1.9mm (0.07") | 6.5mm (0.26") | 6mm (0.24") | 3mm (0.12") |
非铁基 N | T456CNM3---C | 6mm (0.24") | 8.5mm (0.33") | 6mm (0.24") | 4mm (0.16") | |
zui小 90° 150mm (5.90") | 铁基 F | T456CFM3R90C | 1.9mm (0.07") | 6.5mm (0.26") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 3mm (0.12") |
非铁基 N | T456CNM3R90C | 6mm (0.24") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") | |
zui小 90° 300mm (11.8") | 铁基 F | T456CFM3R90D | 1.9mm (0.07") | 6.5mm (0.26") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 3mm (0.12") |
zui小 45° 300mm (11.8") | 铁基 F | T456CFM3R45D | 1.9mm (0.07") | 6.5mm (0.26") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 3mm (0.12") |
zui小 90° 400mm (15.7") | 非铁基 N | T456CNM3R90E | 6mm (0.24") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
刻度 0.5 石墨 | 范围 | 0-500μm (0-20mils) | 度*: ±1-3% 或 ±2.5μm (±0.1mil) | |||
分辨率 | 0.1μm: 0-100μm; 1μm: 100-500μm (0.01mil: 0-5mils; 0.1mil: 5-20mils) | |||||
zui小 90° 45mm | zui小 90° 150mm | zui小 90° 400mm | ||||
探头样式 | 部件编号 | 凸面直径 | 凹面半径 | zui小净空高度 | zui小样本半径 | |
zui小 90 °45mm (1.77") | 非铁基 N | T456CNMG3R90A | 6mm (0.24") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
zui小 90° 150mm (5.90") | 非铁基 N | T456CNMG3R90C | 6mm (0.24") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
zui小 90° 400mm (15.7") | 非铁基 N | T456CNMG3R90E | 6mm (0.24") | 8.5mm (0.33") | 净空高度: 16mm (0.63") Width: 7mm (0.28") | 4mm (0.16") |
量程 1 超声/扫描 探头 | 范围 | 0-1500μm (0-60mils)+ | 度*^: ±1-3% 或 ±2.5μm (±0.1mil) | |||
分辨率 | 0.1μm: 0-100μm;1μm: 100-500μm(0.01mil: 0-5mils;0.1mil: 5-20mils) | |||||
超声/扫描探头 | ||||||
探头样式 | 部件编号 | zui小净空高度 | zui小样本半径 | |||
超声/扫描探头 | 铁基 F | T456CF1U | 86mm (3.38") | 15mm (0.59") | ||
两用型 FNF | T456CFNF1U | 89mm (3.50") | 15mm (0.59") | |||
量程 2 超声/扫描 探头 | 范围 | 0-5mm (0-200mils)+ | 度*^: ±1-3%或±0.02mm (±1.0mil) | |||
分辨率 | 1μm: 0-1mm; 10μm: 1-5mm (0.1mil: 0-50mils; 1mil: 50-200mils) | |||||
超声/扫描探头 | ||||||
探头样式 | 部件编号 | zui小净空高度 | zui小样本半径 | |||
铁基 F | T456CF2U | 90mm (3.54") | 15mm (0.59") | |||
T456C23956 | 超声/扫描探头备用保护盖(3/包)# |
相关Elcometer T456系列请与我们。